Usage Statistics for www.kursiv.ru

Summary Period: August 2008
Generated 02-Sep-2008 00:27 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 869562
Total Files 770301
Total Pages 135089
Total Visits 15020
Total KBytes 17191029
Total Unique Sites 16381
Total Unique URLs 8828
Total Unique Referrers 2533
Total Unique Usernames 1
Total Unique User Agents 1224
. Avg Max
Hits per Hour 1168 12414
Hits per Day 28050 73350
Files per Day 24848 69547
Pages per Day 4357 12707
Visits per Day 484 664
KBytes per Day 554549 1233850
Hits by Response Code
Code 200 - OK 770301
Code 206 - Partial Content 223
Code 301 - Moved Permanently 438
Code 302 - Found 22898
Code 304 - Not Modified 52616
Code 400 - Bad Request 6
Code 403 - Forbidden 286
Code 404 - Not Found 22794

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 17851 2.05% 15070 1.96% 2199 1.63% 473 3.15% 700 4.27% 337613 1.96%
2 11889 1.37% 10462 1.36% 1259 0.93% 237 1.58% 460 2.81% 296698 1.73%
3 20330 2.34% 17657 2.29% 2956 2.19% 277 1.84% 446 2.72% 495202 2.88%
4 45781 5.26% 41544 5.39% 4408 3.26% 528 3.52% 751 4.58% 1165602 6.78%
5 34104 3.92% 29507 3.83% 7218 5.34% 628 4.18% 1005 6.14% 672608 3.91%
6 36468 4.19% 33109 4.30% 5571 4.12% 546 3.64% 934 5.70% 994732 5.79%
7 34629 3.98% 30714 3.99% 5507 4.08% 606 4.03% 987 6.03% 787370 4.58%
8 20740 2.39% 17967 2.33% 1550 1.15% 553 3.68% 1043 6.37% 394484 2.29%
9 13161 1.51% 11479 1.49% 1221 0.90% 366 2.44% 630 3.85% 336232 1.96%
10 26632 3.06% 25021 3.25% 1684 1.25% 349 2.32% 584 3.57% 894413 5.20%
11 24303 2.79% 20369 2.64% 3181 2.35% 490 3.26% 775 4.73% 495863 2.88%
12 19153 2.20% 16171 2.10% 1877 1.39% 496 3.30% 804 4.91% 331300 1.93%
13 22066 2.54% 17328 2.25% 2255 1.67% 547 3.64% 763 4.66% 413875 2.41%
14 30274 3.48% 26008 3.38% 3967 2.94% 558 3.72% 790 4.82% 627989 3.65%
15 44257 5.09% 40290 5.23% 12707 9.41% 515 3.43% 738 4.51% 568031 3.30%
16 22346 2.57% 20541 2.67% 5683 4.21% 364 2.42% 507 3.10% 467804 2.72%
17 19070 2.19% 17734 2.30% 10241 7.58% 308 2.05% 498 3.04% 369531 2.15%
18 32972 3.79% 28987 3.76% 11205 8.29% 573 3.81% 889 5.43% 614077 3.57%
19 34305 3.95% 28409 3.69% 9244 6.84% 557 3.71% 845 5.16% 586954 3.41%
20 45058 5.18% 40671 5.28% 10630 7.87% 561 3.74% 819 5.00% 1233850 7.18%
21 25415 2.92% 22227 2.89% 6533 4.84% 453 3.02% 1697 10.36% 469919 2.73%
22 25828 2.97% 21109 2.74% 7545 5.59% 510 3.40% 1316 8.03% 454758 2.65%
23 14409 1.66% 12627 1.64% 3273 2.42% 356 2.37% 878 5.36% 288264 1.68%
24 12363 1.42% 10890 1.41% 1143 0.85% 349 2.32% 726 4.43% 297468 1.73%
25 25874 2.98% 22264 2.89% 1502 1.11% 520 3.46% 1000 6.10% 581775 3.38%
26 49427 5.68% 45401 5.89% 1867 1.38% 651 4.33% 2664 16.26% 382560 2.23%
27 73350 8.44% 69547 9.03% 1853 1.37% 588 3.91% 1129 6.89% 735044 4.28%
28 31041 3.57% 27250 3.54% 1743 1.29% 664 4.42% 919 5.61% 319732 1.86%
29 32158 3.70% 28825 3.74% 2007 1.49% 575 3.83% 867 5.29% 1046723 6.09%
30 11581 1.33% 10184 1.32% 1686 1.25% 456 3.04% 737 4.50% 260133 1.51%
31 12727 1.46% 10939 1.42% 1374 1.02% 449 2.99% 650 3.97% 270425 1.57%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1177 36497 4.20% 1066 33057 4.29% 241 7480 5.54% 29047 900472 5.24%
1 1472 45651 5.25% 1383 42893 5.57% 403 12507 9.26% 32332 1002279 5.83%
2 1719 53296 6.13% 1634 50683 6.58% 519 16113 11.93% 35002 1085051 6.31%
3 1735 53814 6.19% 1636 50721 6.58% 499 15486 11.46% 35059 1086822 6.32%
4 1295 40170 4.62% 1203 37296 4.84% 481 14938 11.06% 34660 1074447 6.25%
5 989 30664 3.53% 898 27849 3.62% 297 9213 6.82% 27428 850253 4.95%
6 936 29026 3.34% 868 26936 3.50% 153 4743 3.51% 25205 781354 4.55%
7 838 25978 2.99% 769 23865 3.10% 143 4442 3.29% 24726 766517 4.46%
8 1320 40938 4.71% 1229 38116 4.95% 154 4776 3.54% 21714 673147 3.92%
9 1105 34262 3.94% 943 29250 3.80% 188 5854 4.33% 23215 719657 4.19%
10 1342 41614 4.79% 1137 35256 4.58% 206 6397 4.74% 27753 860330 5.00%
11 1229 38117 4.38% 1016 31502 4.09% 119 3718 2.75% 18499 573479 3.34%
12 1164 36102 4.15% 936 29033 3.77% 91 2837 2.10% 21361 662204 3.85%
13 1516 47015 5.41% 1346 41729 5.42% 103 3205 2.37% 22387 694007 4.04%
14 1135 35190 4.05% 960 29771 3.86% 87 2702 2.00% 20376 631648 3.67%
15 1396 43278 4.98% 1218 37784 4.91% 96 2983 2.21% 17087 529683 3.08%
16 1302 40374 4.64% 1092 33866 4.40% 99 3092 2.29% 18422 571076 3.32%
17 1201 37258 4.28% 1003 31120 4.04% 92 2879 2.13% 20428 633269 3.68%
18 920 28537 3.28% 767 23807 3.09% 84 2616 1.94% 18480 572892 3.33%
19 892 27663 3.18% 749 23236 3.02% 63 1970 1.46% 16920 524511 3.05%
20 688 21342 2.45% 600 18627 2.42% 61 1901 1.41% 15717 487220 2.83%
21 1218 37786 4.35% 1109 34396 4.47% 52 1640 1.21% 14930 462823 2.69%
22 673 20867 2.40% 574 17824 2.31% 54 1688 1.25% 16001 496020 2.89%
23 778 24123 2.77% 699 21684 2.82% 61 1909 1.41% 17802 551868 3.21%

Top 30 of 8828 Total URLs
# Hits KBytes URL
1 188884 21.72% 8776149 51.05% /kursivnew/forum/viewtopic.php
2 84899 9.76% 1305904 7.60% /kursivnew/kursiv_magazine/
3 34874 4.01% 792199 4.61% /kursivnew/forum/profile_qq1.php
4 22144 2.55% 447460 2.60% /kursivnew/forum/login.php
5 17358 2.00% 369719 2.15% /kursivnew/forum/search.php
6 14237 1.64% 215109 1.25% /kursivnew/kursiv_style.css
7 10218 1.18% 1766 0.01% /kursivnew/js/functions.js
8 8717 1.00% 2764 0.02% /
9 6914 0.80% 3398 0.02% /kursivnew/forum/templates/subSilver/images/
10 6412 0.74% 204224 1.19% /kursivnew/forum/
11 5008 0.58% 378911 2.20% /kursivnew/forum/viewforum.php
12 3686 0.42% 931 0.01% /kursivnew/forum/templates/subSilver/formIE.css
13 2432 0.28% 51387 0.30% /kursivnew/forum//profile_qq1.php
14 1863 0.21% 38903 0.23% /kursivnew/
15 1758 0.20% 144938 0.84% /kursivnew/forum//viewforum.php
16 1092 0.13% 18427 0.11% /kursivnew/flexoplus_magazine/
17 898 0.10% 61616 0.36% /kursivnew/forum/memberlist.php
18 871 0.10% 1856 0.01% /kursivnew/flexoplus_magazine/favicon.ico
19 771 0.09% 22636 0.13% /baner/baner.php
20 573 0.07% 16858 0.10% /kursivnew/forum/posting.php
21 523 0.06% 390 0.00% /paket/paket.ico
22 417 0.05% 11302 0.07% /kursivnew/contacts.php
23 372 0.04% 5160 0.03% /kursivnew/paket_magazine/
24 347 0.04% 4917 0.03% /kursivnew/format_magazine/
25 319 0.04% 8759 0.05% /kursivnew/kursiv_magazine/archive/71/digest-3-08.php
26 310 0.04% 6128 0.04% /kursivnew/forum//login.php
27 254 0.03% 60 0.00% /flexoplus/
28 254 0.03% 5774 0.03% /kursivnew/forum/groupcp.php
29 247 0.03% 20398 0.12% /kursivnew/flexoplus_magazine/archive.php
30 221 0.03% 7837 0.05% /kursiv/archive/

Top 10 of 8828 Total URLs By KBytes
# Hits KBytes URL
1 188884 21.72% 8776149 51.05% /kursivnew/forum/viewtopic.php
2 84899 9.76% 1305904 7.60% /kursivnew/kursiv_magazine/
3 34874 4.01% 792199 4.61% /kursivnew/forum/profile_qq1.php
4 22144 2.55% 447460 2.60% /kursivnew/forum/login.php
5 5008 0.58% 378911 2.20% /kursivnew/forum/viewforum.php
6 17358 2.00% 369719 2.15% /kursivnew/forum/search.php
7 14237 1.64% 215109 1.25% /kursivnew/kursiv_style.css
8 6412 0.74% 204224 1.19% /kursivnew/forum/
9 90 0.01% 152896 0.89% /kursivnew/pdf/profile_eng.pdf
10 1758 0.20% 144938 0.84% /kursivnew/forum//viewforum.php

Top 10 of 645 Total Entry Pages
# Hits Visits URL
1 8717 1.00% 3808 26.89% /
2 6412 0.74% 3373 23.82% /kursivnew/forum/
3 6914 0.80% 986 6.96% /kursivnew/forum/templates/subSilver/images/
4 1092 0.13% 618 4.36% /kursivnew/flexoplus_magazine/
5 84899 9.76% 398 2.81% /kursivnew/kursiv_magazine/
6 1863 0.21% 160 1.13% /kursivnew/
7 199 0.02% 126 0.89% /kursiv/archive/10/oporos1.html
8 372 0.04% 116 0.82% /kursivnew/paket_magazine/
9 347 0.04% 100 0.71% /kursivnew/format_magazine/
10 221 0.03% 68 0.48% /kursiv/archive/

Top 10 of 645 Total Exit Pages
# Hits Visits URL
1 6412 0.74% 3768 26.81% /kursivnew/forum/
2 8717 1.00% 1994 14.19% /
3 6914 0.80% 1798 12.79% /kursivnew/forum/templates/subSilver/images/
4 1863 0.21% 668 4.75% /kursivnew/
5 84899 9.76% 437 3.11% /kursivnew/kursiv_magazine/
6 1092 0.13% 354 2.52% /kursivnew/flexoplus_magazine/
7 372 0.04% 192 1.37% /kursivnew/paket_magazine/
8 347 0.04% 146 1.04% /kursivnew/format_magazine/
9 199 0.02% 93 0.66% /kursiv/archive/10/oporos1.html
10 130 0.01% 77 0.55% /kursivnew/forum//

Top 30 of 16381 Total Sites
# Hits Files KBytes Visits Hostname
1 189886 21.84% 184153 23.91% 4893728 28.47% 52 0.35% spider13.yandex.ru
2 98703 11.35% 98703 12.81% 0 0.00% 0 0.00% s14.leaderhost.ru
3 56938 6.55% 55080 7.15% 2681347 15.60% 52 0.35% 194.186.55.209
4 16849 1.94% 13898 1.80% 499339 2.90% 85 0.57% llf520182.crawl.yahoo.net
5 15172 1.74% 13263 1.72% 620281 3.61% 124 0.83% crawl-66-249-67-2.googlebot.com
6 12265 1.41% 11124 1.44% 331105 1.93% 147 0.98% llf320025.crawl.yahoo.net
7 11490 1.32% 10619 1.38% 498278 2.90% 16 0.11% robot06.rambler.ru
8 9127 1.05% 8341 1.08% 366259 2.13% 20 0.13% robot7.rambler.ru
9 7242 0.83% 6296 0.82% 153387 0.89% 68 0.45% 92.48.84.210
10 6627 0.76% 5555 0.72% 234485 1.36% 110 0.73% crawl-66-249-71-137.googlebot.com
11 6434 0.74% 5362 0.70% 228377 1.33% 101 0.67% crawl-66-249-71-135.googlebot.com
12 6389 0.73% 5304 0.69% 228780 1.33% 109 0.73% crawl-66-249-71-136.googlebot.com
13 4263 0.49% 3671 0.48% 131599 0.77% 47 0.31% llf520173.crawl.yahoo.net
14 4143 0.48% 993 0.13% 20056 0.12% 3 0.02% slovo1.yandex.ru
15 3361 0.39% 3117 0.40% 134009 0.78% 58 0.39% 65.55.213.51
16 2894 0.33% 1571 0.20% 16166 0.09% 50 0.33% 194.1.161.154
17 2312 0.27% 1293 0.17% 77155 0.45% 15 0.10% mail1.wildeast.ru
18 2304 0.26% 2067 0.27% 17065 0.10% 53 0.35% post.kursiv.ru
19 2223 0.26% 606 0.08% 12157 0.07% 80 0.53% 80.245.244.90
20 1626 0.19% 1614 0.21% 7066 0.04% 12 0.08% mx01.sr-international.de
21 1625 0.19% 146 0.02% 2803 0.02% 18 0.12% 213.170.104.154
22 1621 0.19% 820 0.11% 8155 0.05% 23 0.15% host-211-120.hosts.vtc.ru
23 1620 0.19% 1323 0.17% 22815 0.13% 82 0.55% ce1-ats32.aaanet.ru
24 1571 0.18% 1416 0.18% 54362 0.32% 26 0.17% llf520040.crawl.yahoo.net
25 1475 0.17% 1366 0.18% 42974 0.25% 111 0.74% llf320044.crawl.yahoo.net
26 1447 0.17% 312 0.04% 8050 0.05% 43 0.29% yaminter-gw.corbina.net
27 1430 0.16% 1309 0.17% 68051 0.40% 8 0.05% crawl-66-249-72-108.googlebot.com
28 1404 0.16% 1281 0.17% 42400 0.25% 22 0.15% llf520193.crawl.yahoo.net
29 1380 0.16% 767 0.10% 15739 0.09% 43 0.29% dragonfly.machouse.kiev.ua
30 1313 0.15% 466 0.06% 7030 0.04% 27 0.18% host18.237.m9com.ru

Top 10 of 16381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189886 21.84% 184153 23.91% 4893728 28.47% 52 0.35% spider13.yandex.ru
2 56938 6.55% 55080 7.15% 2681347 15.60% 52 0.35% 194.186.55.209
3 15172 1.74% 13263 1.72% 620281 3.61% 124 0.83% crawl-66-249-67-2.googlebot.com
4 16849 1.94% 13898 1.80% 499339 2.90% 85 0.57% llf520182.crawl.yahoo.net
5 11490 1.32% 10619 1.38% 498278 2.90% 16 0.11% robot06.rambler.ru
6 9127 1.05% 8341 1.08% 366259 2.13% 20 0.13% robot7.rambler.ru
7 12265 1.41% 11124 1.44% 331105 1.93% 147 0.98% llf320025.crawl.yahoo.net
8 6627 0.76% 5555 0.72% 234485 1.36% 110 0.73% crawl-66-249-71-137.googlebot.com
9 6389 0.73% 5304 0.69% 228780 1.33% 109 0.73% crawl-66-249-71-136.googlebot.com
10 6434 0.74% 5362 0.70% 228377 1.33% 101 0.67% crawl-66-249-71-135.googlebot.com

Top 30 of 2533 Total Referrers
# Hits Referrer
1 408096 46.93% - (Direct Request)
2 32634 3.75% http://www.kursiv.ru/kursivnew/forum/viewtopic.php
3 21468 2.47% http://www.kursiv.ru/kursivnew/index.php
4 19599 2.25% http://www.kursiv.ru/kursivnew/forum/viewforum.php
5 14370 1.65% http://www.kursiv.ru/kursivnew/forum/
6 12575 1.45% http://kursiv.ru/kursivnew/forum/profile_qq1.php
7 10801 1.24% http://www.jkurgan.ru
8 10792 1.24% http://www.asdsamara.ru
9 10792 1.24% http://www.net-samara.ru
10 10788 1.24% http://www.rtskirov.ru
11 10750 1.24% http://www.trdsaratov.ru
12 10746 1.24% http://www.ghsamara.ru
13 10270 1.18% http://www.kursiv.ru/kursivnew/forum/login.php
14 8340 0.96% http://www.kursiv.ru/kursivnew/forum/profile_qq1.php
15 7481 0.86% http://www.kursiv.ru/kursivnew/flexoplus_magazine/index.php
16 6186 0.71% http://www.srubisaratov.ru
17 5612 0.65% http://www.kursiv.ru/kursivnew/kursiv_magazine/index.php
18 4928 0.57% http://www.kursiv.ru/kursivnew/flexoplus_magazine/archive.php
19 4160 0.48% http://www.kursiv.ru/profile_qq1.php
20 3558 0.41% http://kursiv.ru/kursivnew/forum/viewtopic.php
21 3455 0.40% http://www.kursiv.ru/kursivnew/forum/index.php
22 3228 0.37% http://www.kursiv.ru/kursivnew/forum/posting.php
23 3201 0.37% http://www.kursiv.ru/posting.php
24 3198 0.37% http://search.live.com/results.aspx
25 3098 0.36% http://www.pckirov.ru
26 3098 0.36% http://www.pcnnovgorod.ru
27 3098 0.36% http://www.pcsaratov.ru
28 3095 0.36% http://www.macsaratov.ru
29 3095 0.36% http://www.pcnovgorod.ru
30 3093 0.36% http://www.farmkirov.ru

Top 20 of 290 Total Search Strings
# Hits Search String
1 16 4.76% раскраски для взрослых
2 4 1.19% site:www.kursiv.ru Флексо плюс
3 4 1.19% курсив
4 3 0.89% %D1%80%D0%B0%D1%81%D1%82%D1%80
5 3 0.89% журнал курсив
6 3 0.89% флексография
7 2 0.60% %D0%BE%D1%80%D0%B8%D0%B3%D0%B8%D0%BD%D0-
8 2 0.60% %D1-
9 2 0.60% Astraflex
10 2 0.60% Nexscan
11 2 0.60% kursiv
12 2 0.60% Коронная обработка пленки в динах
13 2 0.60% Оборудование для пробопечатный
14 2 0.60% Флексо плюс
15 2 0.60% буквы русско-латинского алфавита
16 2 0.60% журнал Курсив
17 2 0.60% картоны
18 2 0.60% корректурные знаки
19 2 0.60% машині проявка фотоформ
20 2 0.60% объем рынка гибкой упаковки

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 155 0.00% 3 0.02% kursiv

Top 15 of 1224 Total User Agents
# Hits User Agent
1 189916 21.84% Yandex/1.01.001 (compatible; Win16; I)
2 56938 6.55% Mail.Ru/1.0
3 40515 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 33601 3.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 33396 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 27736 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 20706 2.38% StackRambler/2.0 (MSIE incompatible)
8 14671 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 14558 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
10 14438 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
11 12417 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 12093 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 11029 1.27% Opera/9.51 (Windows NT 5.1; U; ru)
14 9393 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 9338 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for August 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 444122 51.07% 409404 53.15% 7314392 42.55% Russian Federation
2 207412 23.85% 179930 23.36% 4801783 27.93% Unresolved/Unknown
3 89444 10.29% 76165 9.89% 1967817 11.45% Network
4 81044 9.32% 65743 8.53% 2416617 14.06% US Commercial
5 15980 1.84% 12724 1.65% 197961 1.15% Ukraine
6 7002 0.81% 5391 0.70% 71409 0.42% Belarus
7 4379 0.50% 4018 0.52% 45346 0.26% Germany
8 1554 0.18% 1440 0.19% 26811 0.16% Moldova
9 1495 0.17% 1312 0.17% 34991 0.20% Non-Profit Organization
10 1311 0.15% 1260 0.16% 14245 0.08% Old style Arpanet (arpa)
11 1184 0.14% 963 0.13% 30872 0.18% United Kingdom
12 1090 0.13% 525 0.07% 9676 0.06% Israel
13 948 0.11% 752 0.10% 14861 0.09% Uzbekistan
14 792 0.09% 755 0.10% 13615 0.08% Estonia
15 769 0.09% 753 0.10% 39483 0.23% Norway
16 686 0.08% 635 0.08% 11444 0.07% Latvia
17 655 0.08% 409 0.05% 13068 0.08% Netherlands
18 594 0.07% 565 0.07% 7551 0.04% Kazakhstan
19 575 0.07% 520 0.07% 8011 0.05% Lithuania
20 548 0.06% 490 0.06% 5222 0.03% USSR (former)
21 484 0.06% 432 0.06% 5065 0.03% Kyrgyzstan
22 473 0.05% 421 0.05% 6531 0.04% Bulgaria
23 428 0.05% 366 0.05% 9070 0.05% China
24 409 0.05% 346 0.04% 3916 0.02% Czech Republic
25 404 0.05% 379 0.05% 12046 0.07% Poland
26 401 0.05% 236 0.03% 4798 0.03% Tuvalu
27 397 0.05% 332 0.04% 10474 0.06% US Educational
28 349 0.04% 308 0.04% 12193 0.07% Italy
29 332 0.04% 312 0.04% 7715 0.04% France
30 269 0.03% 212 0.03% 3599 0.02% Finland


Generated by Webalizer Version 2.01